| Day | Week | Home | Result | Away |
|---|---|---|---|---|
| 2026-03-14 | 1 | Boston Legacy | 0 - 1 | Gotham FC |
| 2026-03-21 | 2 | Houston Dash | 3 - 0 | Boston Legacy |
| 2026-03-28 | 4 | Boston Legacy | 1 - 2 | Utah Royals |
| 2026-04-03 | 5 | Boston Legacy | 0 - 1 | San Diego Wave |
| 2026-04-25 | 6 | Chicago Stars | 2 - 0 | Boston Legacy |
| 2026-04-29 | 7 | Boston Legacy | 2 - 2 | North Carolina Courage |
| 2026-05-03 | 8 | Boston Legacy | 3 - 2 | Denver Summit |
| 2026-05-09 | 9 | Gotham FC | 1 - 1 | Boston Legacy |
| 2026-05-12 | 9 | Boston Legacy | 2 - 1 | Orlando Pride |
| 2026-05-15 | 10 | Bay FC | 1 - 1 | Boston Legacy |
| 2026-05-22 | 11 | Boston Legacy | 1 - 2 | Seattle Reign |
| 2026-05-30 | 12 | Kansas City Current | 1 - 0 | Boston Legacy |
| 2026-07-05 | 13 | Boston Legacy | 2 - 2 | Bay FC |
| 2026-07-10 | 14 | Boston Legacy | 2 - 0 | Chicago Stars |
| 2026-07-15 | 15 | Orlando Pride | 0 - 1 | Boston Legacy |
| 2026-07-19 | 15 | Boston Legacy | 1 - 2 | Washington Spirit |
| 2026-07-25 | 16 | Boston Legacy | 1 - 0 | Kansas City Current |
| 2026-08-02 | 17 | Denver Summit | 1 - 1 | Boston Legacy |
| 2026-08-09 | 18 | Boston Legacy | 3 - 4 | Portland Thorns |
| 2026-08-15 | 19 | Racing Louisville | 4 - 1 | Boston Legacy |
| 2026-08-22 | 20 | North Carolina Courage | 2 - 1 | Boston Legacy |
| 2026-08-31 | 21 | Boston Legacy | 2 - 5 | Angel City |
| 2026-09-04 | 22 | Utah Royals | 1 - 2 | Boston Legacy |
| 2026-09-13 | 23 | Washington Spirit | 0 - 3 | Boston Legacy |
| 2026-09-20 | 24 | Boston Legacy | 1 - 2 | Houston Dash |
| 2026-09-25 | 25 | Seattle Reign | 2 - 0 | Boston Legacy |
| 2026-10-03 | 26 | Portland Thorns | 2 - 4 | Boston Legacy |
| 2026-10-16 | 27 | Boston Legacy | 2 - 1 | Racing Louisville |
Boston Legacy
2026シーズン